1
Fork 0
automata/probabilistic
2021-02-01 11:44:11 +01:00
..
app Probabilistic automata 2021-02-01 11:44:11 +01:00
src Probabilistic automata 2021-02-01 11:44:11 +01:00
examplePA.zip Probabilistic automata 2021-02-01 11:44:11 +01:00
probabilistic.cabal Probabilistic automata 2021-02-01 11:44:11 +01:00
README.md Probabilistic automata 2021-02-01 11:44:11 +01:00
Setup.hs Probabilistic automata 2021-02-01 11:44:11 +01:00

Probabilistic models

With the weighted automata semantics (i.e. weighted outputs and no state labels). I have implemented:

  • Gridworld 1 and 2 from Tappler et al 2019. Note: This is note the same semantics, so I had to convert it a little bit. It is comparable (but smaller).